Strength Standards — Where Do You Rank?
Percentile-ranked strength bands for squat, bench, and deadlift, segmented by bodyweight class and sex. Data sourced from Symmetric Strength meet-data bands. Numbers in kg.
Male standards
| BW | Squat | Bench | Deadlift | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p50 | p75 | p90 | p99 | p50 | p75 | p90 | p99 | p50 | p75 | p90 | p99 | |
| 59 kg | 125 | 165 | 215 | 295 | 85 | 115 | 150 | 215 | 165 | 215 | 275 | 365 |
| 66 kg | 140 | 185 | 240 | 320 | 95 | 130 | 170 | 240 | 185 | 240 | 305 | 405 |
| 74 kg | 160 | 205 | 265 | 355 | 110 | 145 | 190 | 265 | 205 | 265 | 335 | 440 |
| 83 kg | 175 | 225 | 290 | 385 | 120 | 160 | 210 | 290 | 225 | 290 | 365 | 480 |
| 93 kg | 190 | 245 | 315 | 415 | 135 | 180 | 230 | 320 | 240 | 310 | 390 | 510 |
| 105 kg | 205 | 265 | 340 | 445 | 145 | 195 | 250 | 345 | 255 | 325 | 410 | 535 |
| 120 kg | 215 | 275 | 355 | 465 | 155 | 210 | 270 | 370 | 265 | 340 | 425 | 555 |
Female standards
| BW | Squat | Bench | Deadlift | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| p50 | p75 | p90 | p99 | p50 | p75 | p90 | p99 | p50 | p75 | p90 | p99 | |
| 47 kg | 70 | 95 | 125 | 175 | 40 | 55 | 75 | 110 | 90 | 125 | 160 | 220 |
| 52 kg | 80 | 105 | 140 | 195 | 45 | 60 | 85 | 125 | 105 | 140 | 180 | 245 |
| 57 kg | 90 | 115 | 150 | 210 | 50 | 70 | 95 | 135 | 115 | 155 | 200 | 270 |
| 63 kg | 100 | 130 | 170 | 230 | 55 | 75 | 105 | 150 | 125 | 170 | 215 | 290 |
| 72 kg | 110 | 145 | 185 | 255 | 65 | 85 | 115 | 165 | 140 | 185 | 240 | 320 |
| 84 kg | 120 | 160 | 200 | 275 | 70 | 95 | 130 | 180 | 150 | 200 | 260 | 345 |
Frequently asked
Where does this data come from?+
Symmetric Strength publishes percentile bands per bodyweight class and sex, derived from large-sample meet data. We use their bands as the source of truth — same data that powers the percentile lookup in our Wilks calculator.
What do the percentiles mean?+
A 90th-percentile lift means you're stronger than 90% of lifters in your sex + bodyweight class who have been measured. 99th is elite — top 1%. Most recreational lifters land in the 50-75 range across their three main lifts.
Are these standards too high / too low?+
They reflect meet data — a population skewed toward people who train seriously enough to compete. A casual gym-goer's percentile rank against this data tends to land lower than their rank against "all gym-goers." That's the trade-off for using clean, verified data.
How do I figure out my percentile?+
Use the Wilks Calculator — enter your bench/squat/deadlift/bodyweight and we compute your Wilks + percentile inline. The standards table here is for browsing; the calc is for your number.
Why don't you have intermediate weight classes?+
Bodyweight classes follow IPF convention (59, 66, 74, 83, 93, 105, 120, 120+ for men). Between-class data exists but the bands are noisier; we report on the canonical classes where the data is densest.